DuPont ™ Vespel ® poliimida SCP-5000 sin llenar
Obtener el último precioTipo de Pago: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Cantidad de pedido mínima: | 1 Kilogram |
transporte: | Ocean,Land,Air,Express |
Hafen: | Shenzhen,Guangzhou,Hongkong |
Tipo de Pago: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Cantidad de pedido mínima: | 1 Kilogram |
transporte: | Ocean,Land,Air,Express |
Hafen: | Shenzhen,Guangzhou,Hongkong |
Modelo: Vespel ® Polyimide SCP-5000 Unfilled
Marca: DuPont ™ Vespel ®
Unidades de venta | : | Kilogram |
Tipo de paquete | : | Paquete de exportación |
The file is encrypted. Please fill in the following information to continue accessing it
DuPont ™ ®SCP-5000 es un polímero de poliimida sin llenar que ofrece un alto módulo y dureza de la superficie y una mejor estabilidad dimensional. En comparación con las poliimidas tradicionales, ofrece una mejor fuerza y rigidez a altas temperaturas.
Características de rendimiento:
Ultra alta pureza
Alta estabilidad oxidativa térmica
Rigidez
Módulo más alto y dureza de la superficie
Resistencia química mejorada
Temperatura alta
Alta resistencia al desgaste con baja desgasificación
Aplicaciones
Accesorios de alta temperatura
Aisladores
Focas
Espaciadores
Arandelas de empuje
Asientos de válvula
Propiedades típicas de Vespel ® poliimida SCP-5000 sin llenar
Description | Value | ||
Material Type | Imidized Amorphous Thermoplastic | ||
Chemical Name | PI Polyimide | ||
Trade Name | DuPont™ Vespel® Polyimide SCP-5000 Equivalent | ||
Additives | Unfilled | ||
Color | Light Brown | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.46 |
ASTM D792 | lb/in³ | 0.053 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.08 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 23,600 |
Tensile Elongation at Break | ASTM D638 | % | 7.5 |
Flexural Strength | ASTM D790 | psi | 36,800 |
Flexural Modulus | ASTM D790 | psi | 836,000 |
Compressive Strength | ASTM D695 | psi | 33,400 |
Compressive Modulus | ASTM D695 | psi | 1,314,000 |
Hardness | ASTM D785 | NA | Rockwell E95 |
Dynamic Coefficient of Friction | COF@PV = 3.5 MPa m/s (100K psi-ft/min)* | NA | 0.15 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 2.6 |
Max Continuous Operating Temp | °C | 260 | |
°F | 500 | ||
Minimum Operating Temp | °C | -195 | |
°F | -319 | ||
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 3.3 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.001 |
Surface Resistivity | ASTM D257 | ohm/square | 10^15 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.